Equipment List for January, 2009
| Number Available |
Equipment Group |
Description | Manufacturer | Model Number | Details |
| 1 | Liquid Blending | Air Driven Mixer | Gast | 2AM-FCC-1 | |
| 1 | Liquid Blending | Air Driven Mixer | Gast | 6AM-NRV-11A | |
| 1 | Liquid Blending | Drum Rotator | Morse | 310 | |
| 1 | Liquid Blending | Gifford-Wood AGI Mixer | Greerco | 30 gallon | 100 Liter |
| 1 | Liquid Blending | Homogenizer | IKA | Turrax T25 Basic | |
| 8 | Liquid Blending | Prop Mixer | IKA | Eurostar | |
| 1 | Liquid Blending | Prop Mixer | IKA | Eurostar Power-B | |
| 4 | Liquid Blending | Prop Mixer | IKA | Eurostar PWR | |
| 1 | Liquid Blending | Homogenizer | Kinematica AG | PT-MR 3100 | |
| 1 | Liquid Blending | Homogenizer | Silverson | 275LS | |
| 1 | Liquid Blending | Kettle | Groen | DNVA10 | 10 Gallon |
| 1 | Liquid Blending | Tri Mix Turbo Shear (100 gal.) |
Lee | 100DIZT | 100 Gallon |
| 1 | Liquid Blending | Kettle (200 gal.) | Lee | 200D7T | 200 Gallon |
| 1 | Liquid Blending | Kettle (50 gal.) | Hamilton | 50 Gal | 50 Gallon |
| 1 | Liquid Blending | Microfluidizer | Microfluidics | 110Y | |
| 1 | Liquid Blending | Mixer | Quadro Ytron | Y3 | |
| 1 | Liquid Blending | Mixer | Silverson | L4R | |
| 1 | Liquid Blending | Mixer | Silverson | L4RT | |
| 2 | Liquid Blending | Mixer | Stir-Pak | 500002-02 | |
| 1 | Liquid Blending | Mixer (4 qt.) | Lee | CD9MT | 4 Qt. |
| 2 | Liquid Blending | Mixer/Homogenizer | Olsa (Ross) | 150 Liter | 150 Liter |
| 1 | Liquid Blending | Mixer/Homogenizer | Silverson | DX60 | |
| 2 | Liquid Blending | Prop Mixer | Caframo | RZR-1 | |
| 3 | Liquid Blending | Prop Mixer | Lightnin | EV5P25A | |
| 2 | Liquid Blending | Prop Mixer | Stir-Pak | 4554-00 | |
| 1 | Liquid Blending | Prop Mixer w/ Lift | Lightnin | EV5/V6 P25-75 | |
| 2 | Liquid Blending | Prop Mixer w/ Lift | Lightnin | EVP6P55 | |
| 1 | Powder Blending | Bin Blender | Keith | KEITH-012307 | |
| 1 | Powder Blending | Blender | Keith | 1 Cu Ft | |
| 1 | Powder Blending | Blender | Keith | 2 Cu Ft | |
| 1 | Powder Blending | Blender | Keith | 3 Cu Ft | |
| 1 | Powder Blending | Blender - Cross Flow | P-K | 1 Cu Ft | |
| 1 | Powder Blending | Blender - Cross Flow | P-K | 3 Cu Ft | |
| 1 | Powder Blending | Blender - Processor | Keith | 20 Cu Ft | |
| 1 | Powder Blending | Blender - Processor | P-K | 2 Cu Ft | |
| 1 | Powder Blending | Blender - Twin Shell | Gemco | 5 Cu Ft | |
| 1 | Powder Blending | Blender - Twin Shell | GlobePharma | MB1 | |
| 1 | Powder Blending | Blender - Twin Shell | GlobePharma | MB1 | |
| 1 | Powder Blending | Blender - Twin Shell | Keith | 10 Cu Ft | 283L |
| 1 | Powder Blending | Blender - Twin Shell | Keith | 20 Cu Ft | 566L |
| 1 | Powder Blending | Blender - Twin Shell | Keith | 3 Cu Ft | 84.9L |
| 2 | Powder Blending | Blender - Twin Shell | P-K | 1 Cu Ft | 28.3L |
| 1 | Powder Blending | Blender - Twin Shell | P-K | 1,2,3.5 Qt | 0.92L, 1.84L, 3.22L |
| 1 | Powder Blending | Blender - Twin Shell | P-K | 10 Cu Ft | 283L |
| 5 | Powder Blending | Blender - Twin Shell | P-K | 16 Qt | 14.72L |
| 1 | Powder Blending | Blender - Twin Shell | P-K | 2 Cu Ft | 56.6L |
| 1 | Powder Blending | Blender - Twin Shell | P-K | 5 Cu Ft | 141.5L |
| 1 | Powder Blending | Blender - Twin Shell | P-K | 8 Qt | 7.36L |
| Number Available |
Equipment Group |
Description | Manufacturer | Model Number | Details |
| 1 | Powder Blending | Ro-Tap Shaker | WS Tyler | RX-29 | |
| 1 | Powder Blending | Turbula Shaker Mixer | WAB | T10B | |
| 1 | Powder Blending | Turbula Shaker Mixer | WAB | T2F-CB | Up to 2 Liters |
| 1 | Powder Blending | Vac-U-Max System | A.G. Smith | Vac-U-Max | |
| 1 | Coating | Tablet Coater | Mendel | MTC-1 | |
| 1 | Coating | 10" or 24" Coater | Mendel | MTC-10 | 10kg |
| 1 | Coating | Accela-Cota 24" | Thomas | AE1500E | 15-20kgs |
| 1 | Coating | Accela-Cota 48" | Thomas | M1 | 120kgs |
| 1 | Coating | Driacoater | Driam | 500/600 | |
| 1 | Coating | Fluid Bed | Fluid Air | 2 | |
| 1 | Coating | Fluid Bed | Niro - Aeromatic | MP-1 | 1-5kg |
| 1 | Coating | Tablet Coater | O'Hara | Fastcoat M 48 | |
| 1 | Compression | Tablet DeDuster | Collete | Alpha II | |
| 1 | Compression | Tablet DeDuster | GlobePharma | GPTD-100 | |
| 4 | Compression | Tablet DeDuster | Key | TD-101-WD | |
| 2 | Compression | Manual Tablet Compaction Machine |
GlobePharma | MTCM-1 | |
| 1 | Compression | Single Station Press | Stokes | F | |
| 1 | Compression | Tablet Press | Fette | P1000 | |
| 1 | Compression | Tablet Press | Key | BBC4 | Double Compression rotary 35 stations |
| 5 | Compression | Tablet Press | Key | DC-16 | |
| 1 | Compression | Tablet Press | Kikusui | Aquarius-LD-A | |
| 5 | Compression | Tablet Press | Kikusui | Libra | 36 station tablet press, 173,000 tabs/hr |
| 2 | Compression | Tablet Press | Kikusui | Libra2 | |
| 1 | Compression | Tablet Press | Kilian | S250 Plus ZS/M | |
| 1 | Compression | Tablet Press | Manesty | B3B | Rotary 16 stations, 36,000 tabs/hr |
| 1 | Compression | Tablet Press | Manesty | Beta Press | 63,000 tabs/hr |
| 1 | Encapsulation | Automated Capsule Loader | Chemical and Pharmaceutical |
PCL-300 | |
| 1 | Encapsulation | Capsule Sorter | Bochang | BCM-CSC6 | |
| 1 | Encapsulation | Capsule Sorter | Bochang | SMC 6 TRACK | |
| 1 | Encapsulation | Check Weigher | Anritsu | KW9001AD | |
| 1 | Encapsulation | Check Weigher | Anritsu | KW9002AP | 60,000 caps/hr |
| 1 | Encapsulation | Check Weigher | Key | CW2000 | |
| 1 | Encapsulation | Check Weigher | Key | CW2001 | |
| 1 | Encapsulation | 29 | Drying Tunnels | ||
| 1 | Encapsulation | Encapsulator/Sealer | Capsugel | CFS 1200 | |
| 2 | Encapsulation | Pan Polisher | Latini Machine Company Inc. |
GH | |
| 1 | Encapsulation | Qualiseal Bander | Elanco | Lab Model | 100 caps/hr per slate |
| 1 | Encapsulation | Qualiseal Bander | Elanco | S-100 | 100 caps/hr per slate |
| 1 | Encapsulation | 120 Capsule Filler | Bosch | H&K 120 | |
| 2 | Encapsulation | Capsule Filler | Fenton | Size 0 | 100 caps/hr per slate |
| 1 | Encapsulation | Capsule Filler | Fenton | Size 1 | 100 caps/hr per slate |
| 1 | Encapsulation | Capsule Filler | Fenton | Size 2 | 100 caps/hr per slate |
| 1 | Encapsulation | Capsule Filler | Fenton | Size 4 | 100 caps/hr per slate |
| 2 | Encapsulation | Capsule Filler | MG America | Suprema | |
| 1 | Encapsulation | Capsule Filler | Minicap | MC100 | 1500 caps/hr |
| Number Available |
Equipment Group |
Description | Manufacturer | Model Number | Details |
| 2 | Encapsulation | Capsule Filler | Schaeffer | PD 10 | Variable depending on capsule size |
| 1 | Encapsulation | Capsule Filler | Schaffer Technologies | Quali-Fill | |
| 1 | Encapsulation | Capsule Filler | Zanasi | LZ/64 | |
| 1 | Encapsulation | Capsule Filler - Liquid | MG2 | Futura | 24,000-30,000 caps/hr |
| 1 | Encapsulation | Capsule Filler - Liquid, Powder, Pellet |
Dott. Bonapace | In-Cap | 3,000 caps/hr |
| 1 | Encapsulation | Capsule Filler - Powder | Dott. Bonapace | In-Cap | |
| 2 | Encapsulation | Capsule Polisher | GlobePharma | GPCP350 | |
| 1 | Encapsulation | Encapsulator | Bochang | BCM-001 | |
| 1 | Encapsulation | Encapsulator | Bochang | BCM-S6 | |
| 3 | Encapsulation | Encapsulator | IMA/ZIBO | 40F | |
| 1 | Encapsulation | Liquid Filler | Cozzoli | F320-1458 | 25 strokes/minute |
| 1 | Encapsulation | Liquid Filler | Grisona | SP120 | |
| 3 | Encapsulation | Liquid Filler | Shionogi | LIQFIL Super 40 | 40,000 caps/hr |
| 1 | Encapsulation | MG-2 G140 Encapsulator |
MG2 | G140 | |
| 1 | Encapsulation | Orapharma Microencapsulator |
Chalikian Electric | n/a | |
| 1 | Encapsulation | Powder Capsule Filler | Elanco | Elanco-Fill | |
| 1 | Encapsulation | Xcelodose Encapsulator | Innomech | 600 | |
| 4 | Encapsulation | Capsule Polisher | Key | CP350 | |
| 1 | Granulation | ACM Mikro Mill | Hosokawa | 2EC | |
| 3 | Granulation | Attritor | Union Process | 1-S | |
| 1 | Granulation | Comil | Quadro | 193 | |
| 2 | Granulation | Comil | Quadro | 194 | Product Dependent |
| 1 | Granulation | Comil | Quadro | 194S | |
| 2 | Granulation | Comil | Quadro | 197S | |
| 1 | Granulation | Drying Oven | Yamato | DP43 | |
| 1 | Granulation | Drying Oven (Large) | Gruenberg | T18HXS6927 | |
| 1 | Granulation | Drying Oven (Small) | Gruenberg | C08HS12.1SS | |
| 1 | Granulation | Extruder | Caleva | 25 | |
| 1 | Granulation | Extruder | Fuji/LCI | DG-L1 | |
| 1 | Granulation | Fitzmill Granulator | Fitzpatrick | DA06 | 3000 RPM |
| 1 | Granulation | Fitzmill Granulator with Auger Feed |
Fitzpatrick | DAS06 | 4700 RPM |
| 1 | Granulation | Fluid Bed | Fluid Air | 120 | |
| 2 | Granulation | Fluid Bed | Glatt | WSG30\50 | |
| 1 | Granulation | Fluid Bed | Mendel | FBP-1 | |
| 1 | Granulation | Fluid Bed | Niro - Aeromatic | MP1 | |
| 1 | Granulation | Granulator | Erweka | AR 400 | |
| 1 | Granulation | Granulator | TK Fielder | Pharma Matrix 150 | 150 Liter |
| 1 | Granulation | Granulator | TK Fielder | PMA 25 2G | |
| 1 | Granulation | Granulator | TK Fielder | PMA 65 25 | 65 Liter |
| 1 | Granulation | Granulator Drier | Diosna | P/Vac 10/60 | |
| 1 | Granulation | Granulator Drier | Diosna | P1/6 | |
| 1 | Granulation | Lab Oven | VWR | 1327F | |
| 1 | Granulation | Mixer | Hobart | D-300 | 30 Qt. |
| 1 | Granulation | Mixer | Hobart | V1401 | 140 Qt. |
| 1 | Granulation | Mixer/Granulator | AMF | D340 | 100 Kgs |
| 1 | Granulation | Mixer/Granulator | Hobart | N-50A | |
| Number Available |
Equipment Group |
Description | Manufacturer | Model Number | Details |
| 2 | Granulation | Mixer/Granulator | Key | KG-5 | 3 Liter |
| 2 | Granulation | Roller Compactor | Freund | TF-156 | 20-30 kg/hr |
| 4 | Granulation | Roller Mill | US Stoneware | 764AV | |
| 1 | Granulation | Sifter | SCI | XZS400 | |
| 1 | Granulation | Spheronizer/Marumerizer | Caleva | 250 | |
| 1 | Granulation | Spheronizer/Marumerizer | Fuji/LCI | QJ-400 | |
| 1 | Granulation | Ultrasonic Vibrator | Kason | K24 | |
| 1 | Granulation | Vertical Colloid Mill | Romaco-Fryma | MZ80/A | |
| 1 | Granulation | Vertical Granulator | Fuji | FMVG100P | |
| 1 | Granulation | Vertical Granulator Controls |
Fuji | FMVG100P | |
| 3 | Granulation | Vibrating Sifter | Weston | 503 | |
| 1 | Packaging | Bar Code Reader | HHP | Dolphin 7200 2D | |
| 1 | Packaging | Bar Code Reader | Worth Data | LT-64 | |
| 1 | Packaging | Bar Code Reader | Worth Data | Tricoder T-54 | |
| 1 | Packaging | Bar Code Verifier | Webscan | TruCheck 201-R | |
| 1 | Packaging | Bin Feeder | Ackley | 03031-00080 | |
| 1 | Packaging | Blister Pack | IMA | TR-100 | |
| 1 | Packaging | Blister Pack Card Sealer | Zed Industries | Z-Med | |
| 1 | Packaging | Capsule Printer | Ackley | 01481-00114 | |
| 1 | Packaging | Conveyor | Nedco | 5 Ft. | |
| 2 | Packaging | Counter | King | Dispensa | Up to 1000/minute |
| 1 | Packaging | Counter | Kirby Lester | KL100 | |
| 1 | Packaging | Counter | Modular Packaging Systems, |
MC-2 | Product Dependent |
| 1 | Packaging | Counter | Pharmafill | TCA4-R | 1,200-3,000 units/minute |
| 2 | Packaging | Deblistering Machine | SEPHA | PRESS OUT | |
| 1 | Packaging | Hand Crimper | Pamasol | 00555G | |
| 1 | Packaging | Hapa Printer | Romaco AG | 226-I | |
| 4 | Packaging | Heat Induction Sealer | Lepel | Lepak Jr. | |
| 1 | Packaging | L-Sealer and Heat Tunnel | Heat Seal | HDS-320ST | |
| 1 | Packaging | Heat Seal Tunnel | Heat Seal | T-220 | |
| 1 | Packaging | Ink Jet Printer | Imaje | CT30000101 | |
| 2 | Packaging | Ink Jet Printer | Imaje | S8 | |
| 1 | Packaging | Label Counter | HB Registration | 114-03-08-3 | |
| 1 | Packaging | Labeler | Harland | Comet | |
| 1 | Packaging | Powder Filler | Mateer Burt | 3820 | Product Dependent |
| 3 | Packaging | Printer | Hartnett | Delta | 75,000 caps/hr- 200,000 caps/hr |
| 1 | Packaging | Tablet Counter | IMA | Dispensa | |
| 1 | Packaging - Barr | Accumulation Table | Barr | 5285 | |
| 1 | Packaging - Barr | Accumulation Table | Gentile | GPM-A | |
| 1 | Packaging - Barr | Bottle Spacer | Barr | 320 | |
| 1 | Packaging - Barr | Bottle Unscrambler | Omega | 3D.RP1.8 | |
| 1 | Packaging - Barr | Capper | Kaps-All | A | |
| 1 | Packaging - Barr | Check Weighing System (Gross) |
Boekels | WS 600g D | |
| 1 | Packaging - Barr | Check Weighing System (Tare) |
Boekels | WS 600g D | |
| 1 | Packaging - Barr | Conveyor | Dorner | 62MD1134 | |
| 1 | Packaging - Barr | Conveyor | Gentile | GENTI-080106 | |
| Number Available |
Equipment Group |
Description | Manufacturer | Model Number | Details |
| 1 | Packaging - Barr | Heat Sealing Tunnel | Zellerbach | 1022 | |
| 1 | Packaging - Barr | Inserter Bottle Gate | Gentile | 320 | |
| 1 | Packaging - Barr | Labeling System | NJM | 326 Auto Colt II | |
| 1 | Packaging - Barr | L-Sealer | Charles Beseler | 3520-EM-A | |
| 1 | Packaging - Barr | Orifice Inserter | Gentile | GPM-1 | |
| 1 | Packaging - Barr | Outsert Gluer | Gentile | GPM-G | |
| 1 | Packaging - Barr | Powder Filler | All-Fill | SHR | |
| 1 | Packaging - Barr | Reject Table | Barr | 5284 | |
| 1 | Packaging - Barr | Transfer Belts | Barr | 320 | |
| 1 | Packaging - Barr | Vacuum Conveyor | PIAB | VCP100-VCC-PA | |
| 1 | Packaging - Barr | Vision System | RDG, Inc. | 002-IVS300 | |
| 1 | Packaging - Kalish | Accumulation Table | Gentile | GENTI-062806-03 | |
| 1 | Packaging - Kalish | Accumulation Table | Gentile | 4 Ft. | |
| 1 | Packaging - Kalish | Accumulation Table | Kalish | 7540 | |
| 1 | Packaging - Kalish | Bottle Unscrambler | Palace | P2H | |
| 1 | Packaging - Kalish | Capper | Kaps-All | A6 | |
| 1 | Packaging - Kalish | Conveyor | Gentile | 22 Ft. | |
| 1 | Packaging - Kalish | Conveyor | Gentile | 5 Ft. | |
| 1 | Packaging - Kalish | Conveyor | Gentile | 6 Ft. | |
| 1 | Packaging - Kalish | Conveyor | Kalish | 7140 | |
| 1 | Packaging - Kalish | Cottoner | Lakso | Model 52 | |
| 1 | Packaging - Kalish | Counter | Swiftpack | SV2 | |
| 1 | Packaging - Kalish | Desiccant Feeder | Omega | ||
| 1 | Packaging - Kalish | Dropper II | Gentile | GDD-II | |
| 1 | Packaging - Kalish | Heat Sealer | Pillar | U2P1502 | |
| 1 | Packaging - Kalish | Labeler | Labelstar | SYS 2/1 DX | |
| 1 | Packaging - Kalish | Outsert Gluer | Gentile | GENTI-062806-01 | |
| 1 | Packaging - Kalish | Re-Torquer | Kaps-All | FA6 | |
| 1 | Packaging - Kalish | Slat Counter | Lakso | Reformer 450-30 | |
| 1 | Packaging - Kalish | Vision System | Systech | Tips Sentri CX | |
| 1 | Testing | Air Sampler | RCS | 35555 | |
| 2 | Testing | Bar Code Verifier | HHP | Quick Check 800 | |
| 2 | Testing | Chamber | Hot Pack | 405210 | |
| 1 | Testing | Chamber 25°C/60%RH | Norlake | TBD | |
| 5 | Testing | Column Heater/Cooler | Alltech | Jet Stream Plus | |
| 1 | Testing | CPS Auxiliary Chiller | Suntest | TBD | |
| 1 | Testing | Disintegration Tester | GlobePharma | ED-2 SAPO | |
| 1 | Testing | Disintegration Tester | GlobePharma | ED-2L | |
| 1 | Testing | Disintegration Tester | Varian | VK100 | |
| 2 | Testing | Dissolution Bath | Van Kel | VK7000 | |
| 4 | Testing | Dissolution Bath | Van Kel | VK7000E | |
| 5 | Testing | Dissolution Bath | Varian | VK7000 | |
| 2 | Testing | Electronic Torque Tester | Kaps-All | EB-650 | |
| 3 | Testing | Friabilator | Van Kel | 45-1000 | |
| 1 | Testing | Friabilator | Van Kel | 45-2000 | |
| 1 | Testing | Friabilator | Varian | Friabilator | |
| 3 | Testing | Hardness Tester | Key | HT-300 | |
| 5 | Testing | Metal Detector | Lock | Met 30+ | |
| 5 | Testing | Moisture Analyzer | Arizona | Computrac MAX | |
| 1 | Testing | Photo Stability Chamber | Suntest | TBD | |
| Number Available |
Equipment Group |
Description | Manufacturer | Model Number | Details |
| 1 | Testing | Roller Spector | Key | K-1000TC | |
| 1 | Testing | Tablet MultiTester | Dr. Schleuniger | 6D | |
| 7 | Testing | Tablet Multitester | Dr. Schleuniger | 8M | |
| 1 | Testing | TOC Analyzer | Anatel | Access 643 | |
| 1 | Testing | Walk-in Stability Chamber | Norlake | TBD | |
| 1 | Testing | Wrist Shaker | Barnstead | 3589 | |
| 1 | Soft Gel | 36" Polisher | Gwalo | Polisher | |
| 1 | Soft Gel | 48" Polisher | Gwalo | Polisher | |
| 1 | Pumps | Air Driven Pump | Masterflex | 7569-00 | |
| 3 | Pumps | Medicine Transfer Pump | Bochang | TEFC4025J | |
| 2 | Pumps | MicroPump | MicroPump | 415A | 1570-1400 RPM |
| 3 | Pumps | Peristaltic Pump | Masterflex | 7523-60 | |
| 2 | Pumps | Peristaltic Pump | Masterflex | 7523-70 | |
| 2 | Pumps | Peristaltic Pump | Masterflex | 7524-50 | |
| 2 | Pumps | Peristaltic Pump | Masterflex | 7553-02 | |
| 1 | Pumps | Masterflex | Peristaltic Pump | 7585-30 | |
| 1 | Pumps | Masterflex | Peristaltic Pump | 7591-00 | |
| 1 | Pumps | Masterflex | Peristaltic Pump | 7591-50 | |
| 1 | Pumps | Masterflex | Peristaltic Pump | 7591-70 | |
| 3 | Pumps | Masterflex | Peristaltic Pump | 77200-62 | |
| 1 | Pumps | Watson Marlow | Peristaltic Pump | 101U/R | |
| 1 | Pumps | Watson Marlow | Peristaltic Pump | 502S | |
| 1 | Pumps | Watson Marlow | Peristaltic Pump | 504S IP55 | |
| 2 | Pumps | Waukesha | Positive Displacement Pump |
006-U2 | |
| 1 | Pumps | Cole Parmer | Pump | 75211-30 | |
| 1 | Pumps | Masterflex | Pump | 7523-30 | |
| 1 | Pumps | Waukesha | Pump | 18 | 17 Gallon/Minute |